Cadet Open 2009

South Cerney Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Rating system: PY, Entries: 25, Scoring system: RYA as amended by SCSC SI.
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 Nett
1st V3 8402 Alex Frost Will McMahon 1 1 1 4 1 4
2nd Genesis 8539 William Kennedy Rhos Hawes 3 3 4 1 2 9
3rd Touch Wood 9047 Zoe McBride Jack Hardie 5 5 2 3 4 14
4th White Spirit 8371/7630 Mary Henderson Annie Sibthorp 2 11 6 5 5 18
5th exe-celeartor 9382 Lewis Frost Matt Sim 7 4 10 6 3 20
6th Lethal Menace 8847 Joseph Butterworth Joseph Chadwick 8 2 5 7 7 21
7th Master Mariner 8352 Matthew Shorrock Ben Shorrock 6 7 8 2   23
8th Dynamite 9076 Jack Wilson Jim Brooker 14 6 3 10   33
9th Purple Ronnie 9013 Michael Horne Aqil Jannaty 4 9 12 11 9 33
10th Jungle Is Massive 9673 James Dodd Max Crowe 9 8 11 8 8 33
11th Liquorice 8348 David Galazin Lizzy Wall 12 10 7 14 6 35
12th Moonraker 8556 Zoe Smith Emily Bralee 10 12 9 12 12 43
13th Black Mariah 7632 Alice Rumbelow Rosie Davis 16 14 15 15 10 54
14th   9319 Amir Jannaty Aliya Jannaty 11 19 13 16 15 55
15th Point Blanc 9049 Joseph Coxson Lewis Lane 13 15 17 13 14 55
16th Deeply Dippy 9035 Martha Haslam Katie Ainsworth 17 17 14 18 11 59
17th No Messin' 9386 Annabel Fox Sophia Cockell 22 21 16 9 16 62
18th Purple Haze 9454 Jacquetta Bridge Josh Glastbey 15 13 18 19 DNF 65
19th   9033 Alex Rothwell Henry Bugg 18 20 21 21 13 72
20th Top Notch 8853 Francesca Sim Matthew Ainsworth 24 16 19 20 DNF 76
21st Fired Up 9371 Carl Holwell Reece Lane 20 18 22 22 17 77
22nd Road Runner 9042 Toby Churchley Harry Churchley 21 22 20 17 DNF 79
23rd Blue Rondar 9232/7610 Sian Hughes Thomas Pitman DNF DNF 23   DNF 94
DNQ Double Trouble 9242 Thomas Gillmore Bob Schermer 19 23       104
DNQ Purple Rondar 8287 Edward Dryden Alexander Clarke 23 DNF       110



Sailwave Scoring Software 2.9.7
www.sailwave.com